AWST to BST - Time Zone Converter
BST
Convert AWST to other time zones
AWST to ACDTAWST to ACSTAWST to ADTAWST to AEDTAWST to AESTAWST to AKDTAWST to AKSTAWST to ASTAWST to BSTAWST to CATAWST to CDTAWST to CESTAWST to CETAWST to ChSTAWST to CSTAWST to EATAWST to EDTAWST to EESTAWST to EETAWST to ESTAWST to GMTAWST to HDTAWST to HKTAWST to HSTAWST to IDTAWST to ISTAWST to JSTAWST to KSTAWST to MDTAWST to MSKAWST to MSTAWST to NDTAWST to NSTAWST to NZDTAWST to NZSTAWST to PDTAWST to PKTAWST to PSTAWST to SASTAWST to SSTAWST to WATAWST to WESTAWST to WETAWST to WIBAWST to WITAWST to WITA
AWST
Australian Western Standard Time (AWST) is 8 hours ahead of Coordinated Universal Time (UTC). This time zone is in use during standard time in: Australia.
BST
British Summer Time (BST) is 1 hour ahead of Coordinated Universal Time (UTC). This time zone is a Daylight Saving Time time zone and is used in: Europe.
Time Difference
AWST | BST |
---|---|
2025-01-21 00:00 | 2025-01-20 17:00 |
2025-01-21 01:00 | 2025-01-20 18:00 |
2025-01-21 02:00 | 2025-01-20 19:00 |
2025-01-21 03:00 | 2025-01-20 20:00 |
2025-01-21 04:00 | 2025-01-20 21:00 |
2025-01-21 05:00 | 2025-01-20 22:00 |
2025-01-21 06:00 | 2025-01-20 23:00 |
2025-01-21 07:00 | 2025-01-21 00:00 |
2025-01-21 08:00 | 2025-01-21 01:00 |
2025-01-21 09:00 | 2025-01-21 02:00 |
2025-01-21 10:00 | 2025-01-21 03:00 |
2025-01-21 11:00 | 2025-01-21 04:00 |
2025-01-21 12:00 | 2025-01-21 05:00 |
2025-01-21 13:00 | 2025-01-21 06:00 |
2025-01-21 14:00 | 2025-01-21 07:00 |
2025-01-21 15:00 | 2025-01-21 08:00 |
2025-01-21 16:00 | 2025-01-21 09:00 |
2025-01-21 17:00 | 2025-01-21 10:00 |
2025-01-21 18:00 | 2025-01-21 11:00 |
2025-01-21 19:00 | 2025-01-21 12:00 |
2025-01-21 20:00 | 2025-01-21 13:00 |
2025-01-21 21:00 | 2025-01-21 14:00 |
2025-01-21 22:00 | 2025-01-21 15:00 |
2025-01-21 23:00 | 2025-01-21 16:00 |
Names of time zones:
The time zones have unique names in the form "Area/Location", e.g. "America/New_York". A choice was also made to use English names or equivalents, and to omit punctuation and common suffixes. The underscore character is used in place of spaces. Hyphens are used where they appear in the name of a location. The Area and Location names have a maximum length of 14 characters.
時區名稱:
時區具有“區域/位置”形式的唯一名稱,例如 “美國/紐約”。 還選擇使用英文名稱或等效名稱,並省略標點符號和常用後綴。 下劃線字符用於代替空格。 連字符用於它們出現在位置名稱中的位置。 區域和位置名稱的最大長度為 14 個字符。